Penanda Aras Antarabangsa
Skor Keseluruhan
12
daripada 100
Skor Liputan
11
daripada 100
Skor Keterbukaan
13
daripada 100
Skor Keseluruhan
100
daripada 100
Skor Liputan
50
daripada 50
Skor Keterbukaan
50
daripada 50
Elemen | Sub-elemen | Skor | Justifikasi |
---|---|---|---|
Liputan (50/50) | Indikator & Pecahan | 10 | Population data is published by sex and 5-year age groups; live births and deaths are both published by sex. |
5 Tahun Lepas | 10 | All datasets have complete data on a annual basis for each of the last five years (2019-2023). | |
10 Tahun Lepas | 10 | All datasets have complete data on a annual basis for each of the last ten years (2014-2023). | |
Data Peringkat Negeri | 10 | All datasets are available at the state level for the same time range as national data. | |
Data Peringkat Daerah | 10 | All datasets are available at district level, with data from 2020-2022 or 2020-2023. | |
Keterbukaan (50/50) | Boleh Dibaca Mesin | 10 | All data are provided in CSV and Parquet format, both of which are machine readable. |
Format Bukan Milik | 10 | All data provided in CSV and Parquet format, both of which are non-proprietary (note: Apache Parquet is an open-sourced file format). | |
Metadata Rujukan | 10 | All datasets have detailed metadata, including definitions (with links to further details), dates of last update and next update, and source agency. | |
Pilihan Muat Turun | 10 | All data can be accessed programatically (via API, and a permanent URL), with bulk download options also available. | |
Lesen Data Terbuka | 10 | A Creative Commons BY 4.0 license is explicitly applied to all datasets. |
Skor Keseluruhan
85
daripada 90
Skor Liputan
35
daripada 40
Skor Keterbukaan
50
daripada 50
Elemen | Sub-elemen | Skor | Justifikasi |
---|---|---|---|
Liputan (35/40) | Indikator & Pecahan | 10 | Both CPI and PPI are published on a monthly basis. |
5 Tahun Lepas | 10 | Both CPI and PPI have complete data on a monthly basis for each of the last five years (2019-2023). | |
10 Tahun Lepas | 10 | Both CPI and PPI have complete data on a monthly basis for each of the last ten years (2014-2023). | |
Data Peringkat Negeri | 5 | CPI data is available at state level, but PPI is not. | |
Data Peringkat Daerah | — | Not applicable for this indicator, per the ODIN methodology. | |
Keterbukaan (50/50) | Boleh Dibaca Mesin | 10 | All data are provided in CSV and Parquet format, both of which are machine readable. |
Format Bukan Milik | 10 | All data provided in CSV and Parquet format, both of which are non-proprietary (note: Apache Parquet is an open-sourced file format). | |
Metadata Rujukan | 10 | All datasets have detailed metadata, including definitions (with links to further details), dates of last update and next update, and source agency. | |
Pilihan Muat Turun | 10 | All data can be accessed programatically (via API, and a permanent URL), with bulk download options also available. | |
Lesen Data Terbuka | 10 | A Creative Commons BY 4.0 license is explicitly applied to all datasets. |
Skor Keseluruhan
80
daripada 80
Skor Liputan
30
daripada 30
Skor Keterbukaan
50
daripada 50
Elemen | Sub-elemen | Skor | Justifikasi |
---|---|---|---|
Liputan (30/30) | Indikator & Pecahan | 10 | All indicators are presented with at least one categorical disaggregation each. The criteria of at least two interest rates for each year is fulfilled. |
5 Tahun Lepas | 10 | All indicators have complete data for each of the last 5 years. | |
10 Tahun Lepas | 10 | All indicators have complete data for each of the last 10 years. | |
Data Peringkat Negeri | — | Not applicable for this indicator, per the ODIN methodology. | |
Data Peringkat Daerah | — | Not applicable for this indicator, per the ODIN methodology. | |
Keterbukaan (50/50) | Boleh Dibaca Mesin | 10 | All data are provided in CSV and Parquet format, both of which are machine readable. |
Format Bukan Milik | 10 | All data provided in CSV and Parquet format, both of which are non-proprietary (note: Apache Parquet is an open-sourced file format). | |
Metadata Rujukan | 10 | All datasets have detailed metadata, including definitions (with links to further details), dates of last update and next update, and source agency. | |
Pilihan Muat Turun | 10 | All data can be accessed programatically (via API, and a permanent URL), with bulk download options also available. | |
Lesen Data Terbuka | 10 | A Creative Commons BY 4.0 license is explicitly applied to all datasets. |
Jabatan Perangkaan Malaysia
© 2024 Data Terbuka Sektor Awam
Data Terbuka
data.gov.my