International Benchmarking
The Open Data Inventory (ODIN) is a globally-used measure of a country's adherence to open data standards, with biennial assessments conducted by OpenDataWatch. In the 2022/23 assessment, Malaysia ranked 67th out of 193 countries. This time around, we want to do better. This page presents our ODIN self-assessment in full compliance with the latest methodology, to help the ODIN team assess us and provide feedback quickly. Let’s see how far we can go!
Overall Score
12
out of 100
Coverage Score
11
out of 100
Openness Score
13
out of 100
Overall Score
100
out of 100
Coverage Score
50
out of 50
Openness Score
50
out of 50
Element | Sub-element | Score | Justification |
---|---|---|---|
Coverage (50/50) | Indicators & Breakdowns | 10 | Population data is published by sex and 5-year age groups; live births and deaths are both published by sex. |
Last 5 Years | 10 | All datasets have complete data on a annual basis for each of the last five years (2019-2023). | |
Last 10 Years | 10 | All datasets have complete data on a annual basis for each of the last ten years (2014-2023). | |
State Level Data | 10 | All datasets are available at the state level for the same time range as national data. | |
District Level Data | 10 | All datasets are available at district level, with data from 2020-2022 or 2020-2023. | |
Openness (50/50) | Machine-Readable | 10 | All data are provided in CSV and Parquet format, both of which are machine readable. |
Non-Proprietary | 10 | All data provided in CSV and Parquet format, both of which are non-proprietary (note: Apache Parquet is an open-sourced file format). | |
Metadata | 10 | All datasets have detailed metadata, including definitions (with links to further details), dates of last update and next update, and source agency. | |
Downloadable | 10 | All data can be accessed programatically (via API, and a permanent URL), with bulk download options also available. | |
Open License | 10 | A Creative Commons BY 4.0 license is explicitly applied to all datasets. |
Overall Score
85
out of 90
Coverage Score
35
out of 40
Openness Score
50
out of 50
Element | Sub-element | Score | Justification |
---|---|---|---|
Coverage (35/40) | Indicators & Breakdowns | 10 | Both CPI and PPI are published on a monthly basis. |
Last 5 Years | 10 | Both CPI and PPI have complete data on a monthly basis for each of the last five years (2019-2023). | |
Last 10 Years | 10 | Both CPI and PPI have complete data on a monthly basis for each of the last ten years (2014-2023). | |
State Level Data | 5 | CPI data is available at state level, but PPI is not. | |
District Level Data | — | Not applicable for this indicator, per the ODIN methodology. | |
Openness (50/50) | Machine-Readable | 10 | All data are provided in CSV and Parquet format, both of which are machine readable. |
Non-Proprietary | 10 | All data provided in CSV and Parquet format, both of which are non-proprietary (note: Apache Parquet is an open-sourced file format). | |
Metadata | 10 | All datasets have detailed metadata, including definitions (with links to further details), dates of last update and next update, and source agency. | |
Downloadable | 10 | All data can be accessed programatically (via API, and a permanent URL), with bulk download options also available. | |
Open License | 10 | A Creative Commons BY 4.0 license is explicitly applied to all datasets. |
Reference Datasets:
Overall Score
80
out of 80
Coverage Score
30
out of 30
Openness Score
50
out of 50
Element | Sub-element | Score | Justification |
---|---|---|---|
Coverage (30/30) | Indicators & Breakdowns | 10 | All indicators are presented with at least one categorical disaggregation each. The criteria of at least two interest rates for each year is fulfilled. |
Last 5 Years | 10 | All indicators have complete data for each of the last 5 years. | |
Last 10 Years | 10 | All indicators have complete data for each of the last 10 years. | |
State Level Data | — | Not applicable for this indicator, per the ODIN methodology. | |
District Level Data | — | Not applicable for this indicator, per the ODIN methodology. | |
Openness (50/50) | Machine-Readable | 10 | All data are provided in CSV and Parquet format, both of which are machine readable. |
Non-Proprietary | 10 | All data provided in CSV and Parquet format, both of which are non-proprietary (note: Apache Parquet is an open-sourced file format). | |
Metadata | 10 | All datasets have detailed metadata, including definitions (with links to further details), dates of last update and next update, and source agency. | |
Downloadable | 10 | All data can be accessed programatically (via API, and a permanent URL), with bulk download options also available. | |
Open License | 10 | A Creative Commons BY 4.0 license is explicitly applied to all datasets. |
Reference Datasets:
Department of Statistics Malaysia
© 2024 Public Sector Open Data
Open Data
data.gov.my