As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 Businesses: 2023 Producer Price Index: Sep 2024 External Trade: Sep 2024 External Trade Indices: Sep 2024 | 29 Economic Census (Establishments): 2022 Economic Statistics Review: Oct 2024 Causes of Death: 2023 Statistical Bulletin: Aug 2024 Statistics Yearbook: 2023 | 30 | 31 | 1 Nov Children: 2023 | Today 2 Cost of Living: 2023 Gross Domestic Product by District: 2020 | 3 |
4 | 5 | 6 Services Producer Price Index: 3Q 2024 | 7 Wholesale & Retail Trade: 3Q 2024 Wholesale & Retail Trade: Sep 2024 Services: 3Q 2024 | 8 Labour Force Survey: 3Q 2024 Manufacturing: Sep 2024 Economic Census (Women Ownership): 2022 Industrial Production: Sep 2024 Labour Force Survey: Sep 2024 | 9 | 10 |
11 Construction: 3Q 2024 | 12 Building Costs: Oct 2024 Rubber: Sep 2024 | 13 Demography: 3Q 2024 | 14 Employment: 3Q 2024 | 15 International Investment Position: 3Q 2024 Balance of Payments: 3Q 2024 Gross Domestic Product: 3Q 2024 Pocket Stats: 3Q 2024 | 16 | 17 |
18 | 19 | 20 Labour Productivity: 3Q 2024 Manufacturing Capacity Utilisation: 3Q 2024 | 21 Marriage & Divorce: 2023 Labour Market Review: 3Q 2024 | 22 MyDistrict: 2023 Consumer Price Index: Oct 2024 Social Statistical Bulletin: 2023 | 23 | 24 |
25 Economic Indicators: Sep 2024 Women Empowerment: 2023 | 26 Salaries & Wages: 2023 Business Tendency: 4Q 2023 | 27 Producer Price Index: Oct 2024 Foreign Affiliates Abroad: 2023 Economic Census (Foreign-Owned Establishments): 2022 Statistical Bulletin: Sep 2024 | 28 Informal Sector Workforce: 2023 External Trade: Oct 2024 External Trade Indices: Oct 2024 | 29 Economic Statistics Review: Nov 2024 Economic Census (Usage of ICT by Businesses and e-Commerce): 2022 Economic Census (Bumiputera): 2022 | 30 | 1 Dec |
Department of Statistics Malaysia
© 2024 Public Sector Open Data
Open Data
data.gov.my