As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 Mar |
2 | 3 | 4 Mining (Petroleum & Natural Gas): 4Q 2025 | 5 | 6 | Today 7 | 8 |
9 | 10 Industrial Production: Jan 2026 Manufacturing: Jan 2026 | 11 Building Materials Cost Index: Feb 2026 Labour Force Survey: Jan 2026 | 12 Wholesale & Retail Trade: Jan 2026 Rubber: Jan 2026 | 13 | 14 | 15 |
16 | 17 Domestic Tourism: 4Q 2025 | 18 Impact of Floods: 2025 | 19 Consumer Price Index: Feb 2026 External Trade (Headline): Feb 2026 | 20 Economic Indicators: Jan 2026 | 21 | 22 |
23 | 24 | 25 | 26 | 27 External Trade Indices: Feb 2026 Producer Price Index: Feb 2026 External Trade: Feb 2026 | 28 | 29 |
30 Statistical Bulletin: Jan 2026 | 31 Economic Statistics Review: Mar 2026 | 1 Apr | 2 | 3 | 4 | 5 |
Department of Statistics Malaysia
© 2026 Public Sector Open Data
Open Data
data.gov.my