As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
31 | 1 Apr | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 Building Materials Cost Index: Mar 2025 | 11 Wholesale & Retail Trade: Feb 2025 Industrial Production: Feb 2025 Labour Force Survey: Feb 2025 Manufacturing: Feb 2025 | 12 | 13 |
14 Rubber: Feb 2025 | 15 | Today 16 | 17 | 18 Advance Gross Domestic Product: 1Q 2025 External Trade (Headline): Mar 2025 | 19 | 20 |
21 | 22 | 23 Consumer Price Index: Mar 2025 | 24 ICT Use & Access (Households): 2024 | 25 Economic Indicators: Feb 2025 | 26 | 27 |
28 Producer Price Index: Mar 2025 External Trade Indices: Mar 2025 External Trade: Mar 2025 | 29 Consumer Price Index: 2024 Formal Sector Wages: 4Q 2024 | 30 Population Projections: 2050 Statistical Bulletin: Feb 2025 Economic Census (Employees, Salaries & Wages): 2023 Economic Census (Women Ownership): 2023 Economic Census (Youth Possesion): 2023 Economic Statistics Review: Apr 2025 | 1 May | 2 | 3 | 4 |
Department of Statistics Malaysia
Β© 2025 Public Sector Open Data
Open Data
data.gov.my