As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 | 31 | 1 Jan | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 Building Materials Cost Index: Dec 2024 | 10 Industrial Production: Nov 2024 Manufacturing: Nov 2024 Labour Force Survey: Nov 2024 | 11 | 12 |
13 Wholesale & Retail Trade: Nov 2024 | 14 Rubber: Nov 2024 | 15 | 16 | 17 Advance Gross Domestic Product: 4Q 2024 | 18 | 19 |
20 External Trade (Headline): Dec 2024 | Today 21 | 22 Consumer Price Index: Dec 2024 | 23 Economic Census (Energy & Utilities): 2023 | 24 Economic Indicators: Nov 2024 | 25 | 26 |
27 Formal Sector Wages: 3Q 2024 Statistical Bulletin: Nov 2024 Economic Statistics Review: Jan 2025 | 28 External Trade Indices: Dec 2024 External Trade: Dec 2024 Producer Price Index: Dec 2024 | 29 | 30 | 31 | 1 Feb | 2 |
Department of Statistics Malaysia
Β© 2025 Public Sector Open Data
Open Data
data.gov.my