As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
30 Statistical Bulletin: Jan 2026 | 31 Economic Statistics Review: Mar 2026 | 1 Apr | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 Industrial Production: Feb 2026 Building Materials Cost Index: Mar 2026 Manufacturing: Feb 2026 | 10 Wholesale & Retail Trade: Feb 2026 Labour Force Survey: Feb 2026 | 11 | 12 |
13 Rubber: Feb 2026 | 14 | 15 Impact of Floods: 2025 | Today 16 Agricultural Census by State: 2023 | 17 Advance Gross Domestic Product: 1Q 2026 Consumer Price Index: Mar 2026 | 18 | 19 |
20 External Trade (Headline): Mar 2026 | 21 | 22 | 23 ICT Use & Access (Households): 2025 | 24 Economic Indicators: Feb 2026 | 25 | 26 |
27 Producer Price Index: Mar 2026 | 28 External Trade: Mar 2026 External Trade Indices: Mar 2026 Job Market Insights: 3Q 2025 | 29 Consumer Price Index: 2025 Formal Sector Wages: 4Q 2025 | 30 Living Quarters: 2020 Statistical Bulletin: Feb 2026 Economic Statistics Review: Apr 2026 | 1 May | 2 | 3 |
Department of Statistics Malaysia
© 2026 Department of Statistics Malaysia
Open Data
data.gov.my