As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | 25 Economic Indicators: Dec 2024 Manufacturing Capacity Utilisation: 4Q 2024 | 26 | 27 Statistical Bulletin: Dec 2024 Business Tendency: 1Q 2025 Producer Price Index: Jan 2025 | 28 Economic Statistics Review: Feb 2025 External Trade Indices: Jan 2025 External Trade: Jan 2025 | 1 Mar | 2 |
3 | 4 Mining (Petroleum & Natural Gas): 4Q 2024 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Building Materials Cost Index: Feb 2025 Labour Force Survey: Jan 2025 | 12 Manufacturing: Jan 2025 Industrial Production: Jan 2025 Wholesale & Retail Trade: Jan 2025 | 13 Rubber: Jan 2025 | 14 | 15 | 16 |
17 | 18 | 19 Impact of Floods: 2024 | 20 Oil & Gas Census: 2024 External Trade (Headline): Feb 2025 | 21 Consumer Price Index: Feb 2025 | 22 | 23 |
24 Domestic Tourism: 4Q 2024 | 25 Economic Indicators: Jan 2025 | 26 | Today 27 Producer Price Index: Feb 2025 Statistical Bulletin: Jan 2025 Economic Statistics Review: Mar 2025 | 28 External Trade: Feb 2025 External Trade Indices: Feb 2025 | 29 | 30 |
31 | 1 Apr | 2 | 3 | 4 | 5 | 6 |
Department of Statistics Malaysia
Β© 2025 Public Sector Open Data
Open Data
data.gov.my