As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 Jun | 2 | 3 | 4 | 5 Mining (Petroleum & Natural Gas): 1Q 2026 | 6 | 7 |
8 | 9 | 10 Building Materials Cost Index: May 2026 | 11 Labour Force Survey: Apr 2026 Rubber: Apr 2026 | 12 Wholesale & Retail Trade: Apr 2026 Industrial Production: Apr 2026 Manufacturing: Apr 2026 | 13 | 14 |
15 | Today 16 External Trade by State: 2025 Domestic Tourism: 2025 | 17 | 18 | 19 External Trade (Headline): May 2026 Consumer Price Index: May 2026 | 20 | 21 |
22 | 23 | 24 Foreign Direct Investment: 2025 Direct Investment Abroad: 2025 Domestic Tourism: 1Q 2026 | 25 Job Market Insights: 1Q 2026 Economic Indicators: Apr 2026 External Trade in Services: 2025 | 26 External Trade Indices: May 2026 Labour Force Survey: 2025 External Trade: May 2026 | 27 | 28 |
29 Producer Price Index: May 2026 Statistical Bulletin: Apr 2026 | 30 ICT Use & Access (Establishments): 2025 Economic Statistics Review: Jun 2026 | 1 Jul Gross Domestic Product by State: 2025 | 2 | 3 | 4 | 5 |
Department of Statistics Malaysia
© 2026 Department of Statistics Malaysia
Open Data
data.gov.my