As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 Feb |
2 | 3 | 4 | 5 Services Producer Price Index: 4Q 2025 | 6 | 7 | 8 |
9 Industrial Production: Dec 2025 Manufacturing: Dec 2025 | 10 Wholesale & Retail Trade: 4Q 2025 Wholesale & Retail Trade: Dec 2025 Services: 4Q 2025 | 11 Building Materials Cost Index: Jan 2026 Labour Force Survey: Dec 2025 Labour Force Survey: 4Q 2025 Construction: 4Q 2025 | 12 Rubber: Dec 2025 Employment: 4Q 2025 Demography: 4Q 2025 | 13 Balance of Payments: 4Q 2025 Gross Domestic Product: 4Q 2025 International Investment Position: 4Q 2025 Pocket Stats (States): 4Q 2025 Pocket Stats: 4Q 2025 | 14 | Today 15 |
16 | 17 | 18 | 19 Consumer Price Index: Jan 2026 | 20 External Trade (Headline): Jan 2026 | 21 | 22 |
23 Labour Productivity: 4Q 2025 | 24 Manufacturing Capacity Utilisation: 4Q 2025 | 25 Economic Indicators: Dec 2025 | 26 Producer Price Index: Jan 2026 Statistical Bulletin: Dec 2025 Labour Market Review: 4Q 2025 Job Market Insights: 2Q 2025 | 27 Business Tendency: 1Q 2026 Economic Statistics Review: Feb 2026 External Trade: Jan 2026 External Trade Indices: Jan 2026 | 28 | 1 Mar |
Department of Statistics Malaysia
© 2026 Public Sector Open Data
Open Data
data.gov.my