This table provides a complete lookup for the MSIC (Malaysian Standard Industrial Classification) 2008, as applied and used in data publications in Malaysia. The MSIC is primarily used by the Department of Statistics Malaysia (DOSM), for the purpose of categorising economic data, such as during the production of GDP data.
Digits | Section | Division | Group | Class | Item | Description (EN) | Exclusions (EN) | Inclusions (EN) | Description (BM) | Exclusions (BM) | Inclusions (BM) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | - | - | - | - | Agriculture, forestry and fishing | Pertanian, Perhutanan dan Perikanan | ||||
1 | B | - | - | - | - | Mining and quarrying | Perlombongan dan Pengkuarian | ||||
1 | C | - | - | - | - | Manufacturing | Pembuatan | ||||
1 | D | - | - | - | - | Electricity, gas, steam and air conditioning supply | Bekalan elektrik, gas, wap dan pendingin udara | ||||
1 | E | - | - | - | - | Water supply; sewerage, waste management and remediation activities | Bekalan air; pembentungan, pengurusan sisa dan aktiviti pemulihan | ||||
1 | F | - | - | - | - | Construction | Pembinaan | ||||
1 | G | - | - | - | - | Wholesale and retail trade; repair of motor vehicles and motorcycles | Perdagangan borong dan runcit, pembaikan kenderaan bermotor dan motosikal | ||||
1 | H | - | - | - | - | Transportation and storage | Pengangkutan dan penyimpanan | ||||
1 | I | - | - | - | - | Accommodation and food service activities | Penginapan dan aktiviti perkhidmatan makanan dan minuman | ||||
1 | J | - | - | - | - | Information and communication | Maklumat dan komunikasi | ||||
1 | K | - | - | - | - | Financial and insurance/takaful activities | Aktiviti kewangan dan insurans/takaful | ||||
1 | L | - | - | - | - | Real estate activities | Aktiviti hartanah | ||||
1 | M | - | - | - | - | Professional, scientific and technical activities | Aktiviti profesional, saintifik dan teknikal | ||||
1 | N | - | - | - | - | Administrative and support service activities | Aktiviti pentadbiran dan khidmat sokongan | ||||
1 | O | - | - | - | - | Public administration and defence; compulsory social security | Pentadbiran awam dan pertahanan; aktiviti sosial wajib |
0 viewsΒ·0 downloads
The MSIC was adapted from the ISIC published by the United Nations Statistics Division, which is used as a global reference for the classification of economic activities.
β
β
This table provides a complete lookup for the MSIC (Malaysian Standard Industrial Classification) 2008, as applied and used in data publications in Malaysia. The MSIC is primarily used by the Department of Statistics Malaysia (DOSM), for the purpose of categorising economic data, such as during the production of GDP data.
Name in Dataset | Variable | Definition |
---|---|---|
digits (Integer) | Digits | Number of digits; this column can be used as a filter if you only want to keep 2 digit codes, for example |
section (String) | Section | 1-digit code; unlike the 2 to 5-digit codes, this is a letter rather than than a number |
division (String) | Division | 2-digit code; please ensure that you read this column as a string, because the (intentional) leading zeroes will be dropped if read as an integer (e.g. upon opening in Microsoft Excel) |
group (String) | Group | 3-digit code, with dashes where not applicable (e.g. for rows providing 2-digit definitions) |
class (String) | Class | 4-digit code, with dashes where not applicable (e.g. for rows providing 2 and 3-digit definitions) |
item (String) | Item | 5-digit code, with dashes where not applicable (e.g. for rows providing 2, 3, and 4-digit definitions) |
desc_en (String) | Description (EN) | Description for the code, in English |
exclude_en (String) | Exclusions (EN) | List of inclusions, in English, provided for avoidance of doubt |
include_en (String) | Inclusions (EN) | List of exclusions, in English, provided for avoidance of doubt |
desc_bm (String) | Description (BM) | Description for the code, in Malay |
exclude_bm (String) | Exclusions (BM) | List of inclusions, in Malay, provided for avoidance of doubt |
include_bm (String) | Inclusions (BM) | List of exclusions, in Malay, provided for avoidance of doubt |
31 Dec 2008, 23:59
N/A
This data is made open under the Creative Commons Attribution 4.0 International License (CC BY 4.0). A copy of the license is available Here.
Full Dataset (CSV)
Recommended for individuals seeking an Excel-friendly format.
0
Full Dataset (Parquet)
Recommended for data scientists seeking to work with data via code.
0
Connect directly to the data with Python.
# If not already installed, do: pip install pandas fastparquet
import pandas as pd
URL_DATA = 'https://storage.dosm.gov.my/dictionaries/msic.parquet'
df = pd.read_parquet(URL_DATA)
if 'date' in df.columns: df['date'] = pd.to_datetime(df['date'])
print(df)
The following code is an example of how to make an API query to retrieve the data catalogue mentioned above. You can use different programming languages by switching the code accordingly. For a complete guide on possible query parameters and syntax, please refer to the official Open API Documentation.
import requests
import pprint
url = "https://api.data.gov.my/data-catalogue?id=msic&limit=3"
response_json = requests.get(url=url).json()
pprint.pprint(response_json)
Department of Statistics Malaysia
Β© 2025 Public Sector Open Data
Open Data
data.gov.my