Lookup table, to be left-joined against premise code in the main PriceCatcher data.
Premise Code | Premise | Address | Premise Type | State | District |
---|---|---|---|---|---|
-1 | , | ||||
2 | PASAR BESAR IPOH | JALAN LAKSAMANA,TAMAN JUBILEE,30300 IPOH, PERAK | Pasar Basah | Perak | Kinta |
3 | JUSCO AYER KEROH | LOT 4991,MUKIM BUKIT BARU,75450 LEBUH AYER KEROH, MELAKA | Pasar Raya / Supermarket | Melaka | Melaka Tengah |
6 | KEDAI RUNCIT TAFAZ MAJU PRESINT 9 | NO.5, JALAN P9B/1,PRESINT 9,62250 PUTRAJAYA | Kedai Runcit | W.P. Putrajaya | Wp Putrajaya |
7 | KEDAI RUNCIT SYAZ MAJU PRESINT 9 | NO.5, JALAN P9E/1,PRESINT 9,62250 PUTRAJAYA | Kedai Runcit | W.P. Putrajaya | Wp Putrajaya |
8 | PASAR MINI D'MART PRESINT 8 | BLOK A T00/U01,JALAN P8/D,PRESINT 8, 62000 PUTRAJAYA | Pasar Mini | W.P. Putrajaya | Wp Putrajaya |
15 | PASAR MINI KARIM | NO, 7A,KAWASAN PASAR UTAN AJI,01000 KANGAR, PERLIS | Kedai Runcit | Perlis | Kangar |
16 | PASARAYA K-CERIA (KANGAR) SDN. BHD | NO 3, 5, 7 & 9,JALAN KANGAR - ALOR SETAR SERIA B,01000 KANGAR, PERLIS | Pasar Raya / Supermarket | Perlis | Kangar |
115 | TAMPIN SHOPPING CENTRE | NO 111,JALAN BESAR,73000 TAMPIN, NEGERI SEMBILAN. | Pasar Raya / Supermarket | Negeri Sembilan | Tampin |
136 | THE STORE ( PUDU PLAZA ) | UG & 1st FLOOR, PUDU PLAZA,JALAN DAVIS, | Pasar Raya / Supermarket | W.P. Kuala Lumpur | Cheras |
141 | HUDA GROCER | LUCRATIVE BASE SDN. BHD.,NO.12-19 JALAN TERMINAL 1,PEKAN LAMA NILAI | Pasar Raya / Supermarket | Negeri Sembilan | Seremban |
149 | RESTORAN SAPPHIRE INTAN | PT 4686,TAMAN SEMARAK,71800 NILAI NEGERI SEMBILAN | Restoran India Muslim | Negeri Sembilan | Seremban |
155 | KEDAI MAKANAN DAN MINUMAN HORIZON | NO. 5759 & 5760,JALAN TS 2/1F TAMAN SEMARAK 2,71800 NILAI, NEGERI SEMBILAN | Restoran Cina | Negeri Sembilan | Seremban |
168 | GIANT NILAI | PT 6367,JALAN BBN 3/1PUTRA NILAI,71800 NILAI, NEGERI SEMBILAN | Pasar Raya / Supermarket | Negeri Sembilan | Seremban |
176 | LOTUS'S CHERAS | NO. 2, JALAN MIDAH 2,TAMAN MIDAH, | Hypermarket | W.P. Kuala Lumpur | Cheras |
0 views·0 downloads
Prices are collected and verified by groundstaff on a daily basis, with over 2 million prices collected every month.
This data is collected for the purpose of price surveillance, and is excellent for high-frequency analysis of specific items in specific locations. Inflation surveillance requires a different approach, in particular to ensure proper representativeness. Inflation analysis should be conducted using DOSM's CPI data.
—
Lookup table, to be left-joined against premise code in the main PriceCatcher data.
Name in Dataset | Variable | Definition |
---|---|---|
premise_code (Integer) | Premise Code | Column for left-join |
premise (Categorical) | Premise | Name of premise |
address (String) | Address | Full address |
premise_type (Categorical) | Premise Type | Type of premise |
state (Categorical) | State | Name of state |
district (Categorical) | District | Name of district |
11 Mar 2025, 12:00
N/A
This data is made open under the Creative Commons Attribution 4.0 International License (CC BY 4.0). A copy of the license is available Here.
Full Dataset (CSV)
Recommended for individuals seeking an Excel-friendly format.
0
Full Dataset (Parquet)
Recommended for data scientists seeking to work with data via code.
0
Connect directly to the data with Python.
# If not already installed, do: pip install pandas fastparquet
import pandas as pd
URL_DATA = 'https://storage.data.gov.my/pricecatcher/lookup_premise.parquet'
df = pd.read_parquet(URL_DATA)
if 'date' in df.columns: df['date'] = pd.to_datetime(df['date'])
print(df)
This data catalog is not available through OpenAPI as the nature of the data makes it unsuitable for API access. For the full dataset, please use the provided download link as shown in the above section.
Department of Statistics Malaysia
© 2025 Public Sector Open Data
Open Data
data.gov.my