Lookup table, to be left-joined against item code in the main PriceCatcher data.
Item Code | Item Name | Unit of Measurement | Item Group | Item Category |
---|---|---|---|---|
-1 | ||||
1 | AYAM BERSIH - STANDARD | 1kg | BARANGAN SEGAR | AYAM |
2 | AYAM BERSIH - SUPER | 1kg | BARANGAN SEGAR | AYAM |
3 | AYAM HIDUP | 1kg | BARANGAN SEGAR | AYAM |
9 | DAGING KAMBING BEBIRI IMPORT BERTULANG (MUTTON) (AUSTRALIA - KOTAK) | 1kg | BARANGAN SEGAR | DAGING |
10 | DAGING KAMBING BEBIRI IMPORT BERTULANG (MUTTON) (NEW ZEALAND - KOTAK) | 1kg | BARANGAN SEGAR | DAGING |
11 | DAGING KAMBING BEBIRI IMPORT TANPA TULANG (MUTTON) (TIDAK TERMASUK PAHA - AUSTRALIA) | 1kg | BARANGAN SEGAR | DAGING |
12 | DAGING KAMBING BEBIRI IMPORT TANPA TULANG (MUTTON) (TIDAK TERMASUK PAHA - NEW ZEALAND) | 1kg | BARANGAN SEGAR | DAGING |
14 | DAGING KERBAU IMPORT (INDIA) * (TOP SIDE) | 1kg | BARANGAN SEGAR | DAGING |
16 | BETIK BIASA | 1kg | BARANGAN SEGAR | BUAH-BUAHAN |
18 | PISANG BERANGAN | 1kg | BARANGAN SEGAR | BUAH-BUAHAN |
19 | PISANG EMAS | 1kg | BARANGAN SEGAR | BUAH-BUAHAN |
20 | TEMBIKAI MERAH BERBIJI | 1kg | BARANGAN SEGAR | BUAH-BUAHAN |
21 | TEMBIKAI MERAH TANPA BIJI | 1kg | BARANGAN SEGAR | BUAH-BUAHAN |
22 | DRAGON FRUIT MERAH | 1kg | BARANGAN SEGAR | BUAH-BUAHAN |
0 viewsΒ·0 downloads
Prices are collected and verified by groundstaff on a daily basis, with over 2 million prices collected every month.
This data is collected for the purpose of price surveillance, and is excellent for high-frequency analysis of specific items in specific locations. Inflation surveillance requires a different approach, in particular to ensure proper representativeness. Inflation analysis should be conducted using DOSM's CPI data.
β
Lookup table, to be left-joined against item code in the main PriceCatcher data.
Name in Dataset | Variable | Definition |
---|---|---|
item_code (Integer) | Item Code | Column for left-join |
item (Categorical) | Item Name | Name of item |
unit (Categorical) | Unit of Measurement | Unit of measurement |
item_group (Categorical) | Item Group | Item group |
item_category (Categorical) | Item Category | Broad category |
N/A
N/A
This data is made open under the Creative Commons Attribution 4.0 International License (CC BY 4.0). A copy of the license is available Here.
Full Dataset (CSV)
Recommended for individuals seeking an Excel-friendly format.
0
Full Dataset (Parquet)
Recommended for data scientists seeking to work with data via code.
0
Connect directly to the data with Python.
# If not already installed, do: pip install pandas fastparquet
import pandas as pd
URL_DATA = 'https://storage.data.gov.my/pricecatcher/lookup_item.parquet'
df = pd.read_parquet(URL_DATA)
if 'date' in df.columns: df['date'] = pd.to_datetime(df['date'])
print(df)
This data catalog is not available through OpenAPI as the nature of the data makes it unsuitable for API access. For the full dataset, please use the provided download link as shown in the above section.
Department of Statistics Malaysia
Β© 2025 Public Sector Open Data
Open Data
data.gov.my