A open data product by the
Balance of Payments Statistics Division
A open data product by the
Balance of Payments Statistics Division
Every single country does business with others to some degree. International trade and finance are especially important for Malaysia so we can access and benefit from global markets. By recording all our international transactions, the Balance of Payments (BOP) shows us how resources are flowing between Malaysia and other countries. It is one of 3 primary national accounts that convey Malaysia' broad economic performance, the other two being our Gross Domestic Product (GDP) and International Investment Position (IIP). This dashboard gives you an easy way to explore our BOP. Enjoy!
Last updated: 15 Nov 2024, 12:00
Next update: 14 Feb 2025, 12:00
Net figures are derived by subtracting liabilities from assets. A positive number indicates net assets, while a negative number indicates net liabilities.
RM million | |||||
---|---|---|---|---|---|
3Q 2023 | 4Q 2023 | 1Q 2024 | 2Q 2024 | 3Q 2024 | |
Current Account | 9,136 | 253 | 16,195 | 3,004 | 2,176 |
Trade in Goods | 33,601 | 30,814 | 32,003 | 24,576 | 23,139 |
Trade in Services | (10,524) | (7,394) | (7,281) | (4,913) | (1,579) |
Primary Income | (12,884) | (20,345) | (8,835) | (15,517) | (16,983) |
Secondary Income | (1,977) | (2,161) | 308 | (1,141) | (2,400) |
Capital Account | (21) | (146) | 1 | 22 | 22 |
Non-produced Non-financial Assets | (5) | (36) | (38) | (37) | (44) |
Capital Transfers | (52) | 74 | (5) | 6 | 7 |
Financial Account | 17,837 | (20,114) | (18,735) | 17,145 | (7,493) |
Direct Investment | (3,124) | 5,220 | (6,036) | 3,769 | (4,337) |
Portfolio Investment | (13,423) | (6,018) | (23,733) | (21,658) | 3,599 |
Derivatives | 492 | (3,786) | 1,228 | (570) | (426) |
Other Investments | 33,892 | (15,531) | 9,806 | 35,604 | (6,329) |
Reserve Assets | (7,695) | 10,083 | (8,715) | 1,347 | (2,348) |
Special Drawing Rights | 68 | 68 | (454) | 195 | 2,440 |
IMF Reserve Position | 176 | 275 | (101) | 308 | 881 |
Gold & Foreign Exchange | (7,939) | 9,740 | (8,160) | 844 | (5,670) |
Net Errors and Omissions | (18,337) | 9,264 | 11,254 | (21,518) | 7,643 |
Balance of Payments | 0 | 0 | 0 | 0 | 0 |
2011
2024
Department of Statistics Malaysia
Β© 2024 Public Sector Open Data
Open Data
data.gov.my